
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | SSamuel Chen | 2 | 2 | 0 | 0 | 1567.9 |
| 2 | JJerry Cook | 2 | 2 | 0 | 0 | 1545.7 |
| 3 | BBenjamin Chavez | 2 | 1 | 1 | 0 | 1526.3 |
| 4 | BBrian Brennan | 2 | 1 | 1 | 0 | 1499.8 |
| 5 | GGregory Clayton | 2 | 1 | 1 | 0 | 1459.7 |
| 6 | JJoseph Armstrong | 2 | 1 | 1 | 0 | 1485.9 |
| 7 | 0 | 0 | 0 | 0 | 1200 | |
| 8 | JJason Burke | 2 | 0 | 2 | 0 | 1513.3 |
| 9 | DDennis Conway | 2 | 0 | 2 | 0 | 1464.4 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | RRonald Browner | 2 | 2 | 0 | 0 | 1426.2 |
| 2 | PPaul Bolton | 1 | 1 | 0 | 0 | 1386.5 |
| 3 | MMichael Aguirre | 1 | 1 | 0 | 0 | 1364.6 |
| 4 | BBrandon Chapman | 2 | 1 | 1 | 0 | 1419.6 |
| 5 | TTimothy Brock | 2 | 1 | 1 | 0 | 1353.5 |
| 6 | RRyan Bush | 2 | 0 | 2 | 0 | 1389.6 |
| 7 | FFrank Cobb | 2 | 0 | 2 | 0 | 1365 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | DDavid Alvarado | 1 | 1 | 0 | 0 | 1338.8 |
| 2 | RRichard Archer | 1 | 1 | 0 | 0 | 1319.2 |
| 3 | JJeffrey Burns | 2 | 1 | 1 | 0 | 1335.4 |
| 4 | JJustin Chambers | 2 | 1 | 1 | 0 | 1335.5 |
| 5 | JJohn Acosta | 2 | 1 | 1 | 0 | 1326.2 |
| 6 | MMark Bauer | 2 | 1 | 1 | 0 | 1280.9 |
| 7 | GGary Callahan | 2 | 0 | 2 | 0 | 1210 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | AAlexander Cochran | 2 | 2 | 0 | 0 | 1255.8 |
| 2 | JJack Conner | 2 | 2 | 0 | 0 | 1241.9 |
| 3 | CChristopher Barker | 2 | 2 | 0 | 0 | 1186.1 |
| 4 | DDonald Becker | 1 | 1 | 0 | 0 | 1165.2 |
| 5 | SSteven Bloom | 2 | 0 | 2 | 0 | 1140.1 |
| 6 | JJames Abbott | 2 | 0 | 2 | 0 | 1064.2 |
| 7 | SStephen Castillo | 3 | 0 | 3 | 0 | 1151.7 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | EEdward Buchanan | 2 | 2 | 0 | 0 | 1062.9 |
| 2 | PPatrick Cole | 2 | 2 | 0 | 0 | 1042.8 |
| 3 | JJonathan Carroll | 2 | 1 | 1 | 0 | 1067.9 |
| 4 | KKevin Brady | 2 | 1 | 1 | 0 | 1065.3 |
| 5 | KKenneth Bowman | 3 | 1 | 2 | 0 | 1050.4 |
| 6 | TThomas Arnold | 1 | 0 | 1 | 0 | 1031.9 |
| 7 | SScott Chang | 2 | 0 | 2 | 0 | 977.8 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | AAnthony Bass | 2 | 2 | 0 | 0 | 963.8 |
| 2 | CCharles Atkins | 3 | 2 | 1 | 0 | 997.6 |
| 3 | RRaymond Church | 1 | 1 | 0 | 0 | 981.9 |
| 4 | NNicholas Cannon | 2 | 1 | 1 | 0 | 865.9 |
| 5 | LLarry Castro | 2 | 1 | 1 | 0 | 861.5 |
| 6 | DDaniel Barnes | 1 | 0 | 1 | 0 | 938.7 |
| 7 | EEric Carpenter | 3 | 0 | 3 | 0 | 884.6 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | JJacob Caldwell | 2 | 2 | 0 | 0 | 875.8 |
| 2 | RRobert Adkins | 2 | 2 | 0 | 0 | 835.1 |
| 3 | GGeorge Briggs | 2 | 1 | 1 | 0 | 854.4 |
| 4 | MMatthew Barton | 2 | 1 | 1 | 0 | 828.8 |
| 5 | WWilliam Allison | 0 | 0 | 0 | 0 | 815 |
| 6 | 0 | 0 | 0 | 0 | 1200 | |
| 7 | JJoshua Booth | 2 | 0 | 2 | 0 | 801.6 |
| 8 | AAndrew Bond | 2 | 0 | 2 | 0 | 777.3 |
Tough match, thanks for the hit.
Good game, well played.
Good game, well played.
Good game, well played.
Close one! Nice playing.
Great match!
Great match!
Really enjoyed it. Let's play again soon.
Really enjoyed it. Let's play again soon.
Good game, well played.
Good game, well played.
Great match!
Really enjoyed it. Let's play again soon.
Tough match, thanks for the hit.
Good game, well played.
Close one! Nice playing.
Good game, well played.
Great match!