
| Place | Player | Played | Wins | Losses | Points | Spin rating |
|---|---|---|---|---|---|---|
| 1 | MMartin Glover | 6 | 5 | 1 | 0 | 1618.8 |
| 2 | HHoward Grant | 6 | 4 | 2 | 0 | 1616.3 |
| 3 | TTravis Golden | 6 | 3 | 3 | 0 | 1566.9 |
| 4 | VVictor Gill | 6 | 3 | 3 | 0 | 1553.2 |
| 5 | BBradley Gibson | 6 | 3 | 3 | 0 | 1544 |
| 6 | CClarence Gordon | 6 | 3 | 3 | 0 | 1579.7 |
| 7 | LLeonard Gomez | 6 | 2 | 4 | 0 | 1545.7 |
| 8 | JJohnny Gibbs | 6 | 1 | 5 | 0 | 1487.4 |
| Place | Player | Played | Wins | Losses | Points | Spin rating |
|---|---|---|---|---|---|---|
| 1 | VVincent Gallagher | 6 | 5 | 1 | 0 | 1559.7 |
| 2 | RRussell Galloway | 6 | 4 | 2 | 0 | 1529.3 |
| 3 | BBobby Garrison | 6 | 3 | 3 | 0 | 1518.8 |
| 4 | EEugene Fuller | 6 | 3 | 3 | 0 | 1494.5 |
| 5 | RRandy Frost | 6 | 3 | 3 | 0 | 1483 |
| 6 | PPhilip Garrett | 6 | 2 | 4 | 0 | 1485.9 |
| 7 | LLouis Garner | 6 | 2 | 4 | 0 | 1477.2 |
| 8 | RRalph Fritz | 6 | 2 | 4 | 0 | 1451.6 |
| Place | Player | Played | Wins | Losses | Points | Spin rating |
|---|---|---|---|---|---|---|
| 1 | AAlan Fletcher | 6 | 4 | 2 | 0 | 1470.3 |
| 2 | JJordan Fleming | 6 | 4 | 2 | 0 | 1462.6 |
| 3 | WWillie Fields | 6 | 4 | 2 | 0 | 1457.1 |
| 4 | RRoy Freeman | 6 | 3 | 3 | 0 | 1451.4 |
| 5 | BBruce Fernandez | 6 | 3 | 3 | 0 | 1418.3 |
| 6 | WWayne Frazier | 6 | 2 | 4 | 0 | 1417.2 |
| 7 | JJuan Flynn | 6 | 2 | 4 | 0 | 1419.8 |
| 8 | BBilly Ferguson | 6 | 2 | 4 | 0 | 1391.3 |
| Place | Player | Played | Wins | Losses | Points | Spin rating |
|---|---|---|---|---|---|---|
| 1 | JJordan Farmer | 6 | 4 | 2 | 0 | 1415.2 |
| 2 | JJoe Estrada | 6 | 4 | 2 | 0 | 1424.3 |
| 3 | AArthur Elliott | 6 | 4 | 2 | 0 | 1390.6 |
| 4 | CCarl Eaton | 6 | 4 | 2 | 0 | 1378.4 |
| 5 | JJesse Emerson | 6 | 3 | 3 | 0 | 1369.1 |
| 6 | BBryan Espinoza | 6 | 2 | 4 | 0 | 1355.7 |
| 7 | DDylan England | 6 | 2 | 4 | 0 | 1341.5 |
| 8 | LLawrence Ellis | 6 | 1 | 5 | 0 | 1301.2 |
| Place | Player | Played | Wins | Losses | Points | Spin rating |
|---|---|---|---|---|---|---|
| 1 | GGerald Durham | 6 | 4 | 2 | 0 | 1356.4 |
| 2 | AAustin Dunn | 6 | 4 | 2 | 0 | 1353.3 |
| 3 | EEthan Dominguez | 6 | 4 | 2 | 0 | 1326.1 |
| 4 | SSean Duncan | 6 | 3 | 3 | 0 | 1315.5 |
| 5 | JJeremy Donovan | 6 | 3 | 3 | 0 | 1306.6 |
| 6 | TTerry Duffy | 6 | 2 | 4 | 0 | 1276.1 |
| 7 | HHarold Drake | 6 | 2 | 4 | 0 | 1268.2 |
| 8 | WWalter Dixon | 6 | 2 | 4 | 0 | 1261.8 |
| Place | Player | Played | Wins | Losses | Points | Spin rating |
|---|---|---|---|---|---|---|
| 1 | AAdam Cross | 6 | 6 | 0 | 0 | 1313.1 |
| 2 | PPeter Delgado | 6 | 4 | 2 | 0 | 1289.5 |
| 3 | NNathan Cunningham | 6 | 4 | 2 | 0 | 1260.6 |
| 4 | HHenry Curtis | 6 | 3 | 3 | 0 | 1240.7 |
| 5 | ZZachary Delaney | 6 | 2 | 4 | 0 | 1223.4 |
| 6 | DDouglas Decker | 6 | 2 | 4 | 0 | 1217.5 |
| 7 | JJose Craig | 6 | 2 | 4 | 0 | 1197.3 |
| 8 | KKyle Dennis | 6 | 1 | 5 | 0 | 1209.9 |
| Place | Player | Played | Wins | Losses | Points | Spin rating |
|---|---|---|---|---|---|---|
| 1 | AAaron Cortez | 6 | 5 | 1 | 0 | 1254.1 |
| 2 | TTyler Copeland | 6 | 3 | 3 | 0 | 1195.7 |
Good rallies today.
Close one! Nice playing.
Thanks for the match!
Really enjoyed it. Let's play again soon.
Good game, well played.
Great match!
Good game, well played.
Good rallies today.
Fun match — see you next time.
Good rallies today.
Great match!
Good match, cheers.
Fun match — see you next time.
Good match, cheers.
Thanks for the match!