
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | BBradley Gibson | 0 | 0 | 0 | 0 | 1544 |
| 2 | CClarence Gordon | 0 | 0 | 0 | 0 | 1584 |
| 3 | JJohnny Gibbs | 0 | 0 | 0 | 0 | 1536 |
| 4 | LLeonard Gomez | 0 | 0 | 0 | 0 | 1576 |
| 5 | HHoward Grant | 0 | 0 | 0 | 0 | 1592 |
| 6 | MMartin Glover | 0 | 0 | 0 | 0 | 1560 |
| 7 | TTravis Golden | 0 | 0 | 0 | 0 | 1568 |
| 8 | VVictor Gill | 0 | 0 | 0 | 0 | 1552 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | EEdward Buchanan | 0 | 0 | 0 | 0 | 1008 |
| 2 | GGeorge Briggs | 0 | 0 | 0 | 0 | 984 |
| 3 | BBrian Brennan | 0 | 0 | 0 | 0 | 976 |
| 4 | RRonald Browner | 0 | 0 | 0 | 0 | 1000 |
| 5 | KKevin Brady | 0 | 0 | 0 | 0 | 968 |
| 6 | JJason Burke | 0 | 0 | 0 | 0 | 1016 |
| 7 | TTimothy Brock | 0 | 0 | 0 | 0 | 992 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | PPaul Bolton | 0 | 0 | 0 | 0 | 936 |
| 2 | MMark Bauer | 0 | 0 | 0 | 0 | 912 |
| 3 | KKenneth Bowman | 0 | 0 | 0 | 0 | 960 |
| 4 | SSteven Bloom | 0 | 0 | 0 | 0 | 928 |
| 5 | JJoshua Booth | 0 | 0 | 0 | 0 | 952 |
| 6 | AAndrew Bond | 0 | 0 | 0 | 0 | 944 |
| 7 | DDonald Becker | 0 | 0 | 0 | 0 | 920 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | AAnthony Bass | 0 | 0 | 0 | 0 | 904 |
| 2 | TThomas Arnold | 0 | 0 | 0 | 0 | 864 |
| 3 | MMatthew Barton | 0 | 0 | 0 | 0 | 896 |
| 4 | DDaniel Barnes | 0 | 0 | 0 | 0 | 888 |
| 5 | JJoseph Armstrong | 0 | 0 | 0 | 0 | 856 |
| 6 | CChristopher Barker | 0 | 0 | 0 | 0 | 880 |
| 7 | CCharles Atkins | 0 | 0 | 0 | 0 | 872 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | DDavid Alvarado | 0 | 0 | 0 | 0 | 840 |
| 2 | WWilliam Allison | 0 | 0 | 0 | 0 | 832 |
| 3 | MMichael Aguirre | 0 | 0 | 0 | 0 | 824 |
| 4 | RRobert Adkins | 0 | 0 | 0 | 0 | 816 |
| 5 | RRichard Archer | 0 | 0 | 0 | 0 | 848 |
| 6 | JJohn Acosta | 0 | 0 | 0 | 0 | 808 |
| 7 | JJames Abbott | 0 | 0 | 0 | 0 | 800 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | RRalph Fritz | 0 | 0 | 0 | 0 | 1472 |
| 2 | LLouis Garner | 0 | 0 | 0 | 0 | 1512 |
| 3 | BBobby Garrison | 0 | 0 | 0 | 0 | 1528 |
| 4 | RRussell Galloway | 0 | 0 | 0 | 0 | 1504 |
| 5 | PPhilip Garrett | 0 | 0 | 0 | 0 | 1520 |
| 6 | EEugene Fuller | 0 | 0 | 0 | 0 | 1488 |
| 7 | VVincent Gallagher | 0 | 0 | 0 | 0 | 1496 |
| 8 | RRandy Frost | 0 | 0 | 0 | 0 | 1480 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | RRoy Freeman | 0 | 0 | 0 | 0 | 1464 |
| 2 | WWayne Frazier | 0 | 0 | 0 | 0 | 1456 |
| 3 | AAlan Fletcher | 0 | 0 | 0 | 0 | 1440 |
| 4 | JJordan Fleming | 0 | 0 | 0 | 0 | 1432 |
| 5 | JJuan Flynn | 0 | 0 | 0 | 0 | 1448 |
| 6 | BBruce Fernandez | 0 | 0 | 0 | 0 | 1416 |
| 7 | WWillie Fields | 0 | 0 | 0 | 0 | 1424 |
| 8 | BBilly Ferguson | 0 | 0 | 0 | 0 | 1408 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | JJordan Farmer | 0 | 0 | 0 | 0 | 1400 |
| 2 | JJoe Estrada | 0 | 0 | 0 | 0 | 1392 |
| 3 | BBryan Espinoza | 0 | 0 | 0 | 0 | 1384 |
| 4 | JJesse Emerson | 0 | 0 | 0 | 0 | 1368 |
| 5 | LLawrence Ellis | 0 | 0 | 0 | 0 | 1360 |
| 6 | DDylan England | 0 | 0 | 0 | 0 | 1376 |
| 7 | CCarl Eaton | 0 | 0 | 0 | 0 | 1344 |
| 8 | AArthur Elliott | 0 | 0 | 0 | 0 | 1352 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | AAustin Dunn | 0 | 0 | 0 | 0 | 1328 |
| 2 | SSean Duncan | 0 | 0 | 0 | 0 | 1320 |
| 3 | EEthan Dominguez | 0 | 0 | 0 | 0 | 1288 |
| 4 | TTerry Duffy | 0 | 0 | 0 | 0 | 1312 |
| 5 | WWalter Dixon | 0 | 0 | 0 | 0 | 1280 |
| 6 | HHarold Drake | 0 | 0 | 0 | 0 | 1304 |
| 7 | GGerald Durham | 0 | 0 | 0 | 0 | 1336 |
| 8 | JJeremy Donovan | 0 | 0 | 0 | 0 | 1296 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | ZZachary Delaney | 0 | 0 | 0 | 0 | 1256 |
| 2 | JJose Craig | 0 | 0 | 0 | 0 | 1216 |
| 3 | DDouglas Decker | 0 | 0 | 0 | 0 | 1248 |
| 4 | KKyle Dennis | 0 | 0 | 0 | 0 | 1272 |
| 5 | HHenry Curtis | 0 | 0 | 0 | 0 | 1240 |
| 6 | NNathan Cunningham | 0 | 0 | 0 | 0 | 1232 |
| 7 | PPeter Delgado | 0 | 0 | 0 | 0 | 1264 |
| 8 | AAdam Cross | 0 | 0 | 0 | 0 | 1224 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | DDennis Conway | 0 | 0 | 0 | 0 | 1184 |
| 2 | AAaron Cortez | 0 | 0 | 0 | 0 | 1208 |
| 3 | JJack Conner | 0 | 0 | 0 | 0 | 1176 |
| 4 | TTyler Copeland | 0 | 0 | 0 | 0 | 1200 |
| 5 | PPatrick Cole | 0 | 0 | 0 | 0 | 1168 |
| 6 | AAlexander Cochran | 0 | 0 | 0 | 0 | 1160 |
| 7 | JJerry Cook | 0 | 0 | 0 | 0 | 1192 |
| 8 | FFrank Cobb | 0 | 0 | 0 | 0 | 1152 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | RRaymond Church | 0 | 0 | 0 | 0 | 1136 |
| 2 | SSamuel Chen | 0 | 0 | 0 | 0 | 1128 |
| 3 | SScott Chang | 0 | 0 | 0 | 0 | 1104 |
| 4 | GGregory Clayton | 0 | 0 | 0 | 0 | 1144 |
| 5 | BBenjamin Chavez | 0 | 0 | 0 | 0 | 1120 |
| 6 | BBrandon Chapman | 0 | 0 | 0 | 0 | 1112 |
| 7 | JJustin Chambers | 0 | 0 | 0 | 0 | 1096 |
| 8 | LLarry Castro | 0 | 0 | 0 | 0 | 1088 |
| Place | Player | Played | Wins | Losses | Points | Rating |
|---|---|---|---|---|---|---|
| 1 | SStephen Castillo | 0 | 0 | 0 | 0 | 1080 |
| 2 | NNicholas Cannon | 0 | 0 | 0 | 0 | 1056 |
| 3 | GGary Callahan | 0 | 0 | 0 | 0 | 1048 |
| 4 | JJonathan Carroll | 0 | 0 | 0 | 0 | 1072 |
| 5 | JJacob Caldwell | 0 | 0 | 0 | 0 | 1040 |
| 6 | RRyan Bush | 0 | 0 | 0 | 0 | 1032 |
| 7 | EEric Carpenter | 0 | 0 | 0 | 0 | 1064 |
| 8 | JJeffrey Burns | 0 | 0 | 0 | 0 | 1024 |
Good match, cheers.
Tough match, thanks for the hit.
Good match, cheers.
Good game, well played.
Good game, well played.
Fun match — see you next time.
Good match, cheers.
Good match, cheers.
Thanks for the match!
Fun match — see you next time.
Good game, well played.
Tough match, thanks for the hit.
Tough match, thanks for the hit.
Well fought. Till next time.
Great match!
Good game, well played.